86400-8006-805

| Parameters | AirEngine 9700D-M1-G |
| Dimensions (W x D x H) | 442 mm × 220 mm × 43.6 mm |
| Power input | Rated voltage: 100V to 240V AC, 50/60Hz |
| Maximum power consumption | 433.8W (including 53.8W for device and 380W for PoE out) |
| Ports | 24×GE + 4×10GE SFP+ |
| Wireless user access capability | Maximum number of associated users: 4096 |
| Maximum number of concurrent users: 1024 | |
| Forwarding capacity | 128Gbps |
| Manageable number of remote cells | 24 (scalable to 48 via switches) |
| Weight (excluding packing material) [kg] | 2.96 kg |