86400-8006-805

| Hardware specifications | |
| Maximum Number of Controllers | 32 |
| Maximum Cache (Dual control, scalable with the controller expansion) | 1TB~32TB |
| Supported Storage Protocols | FC,iSCSI,NFS,CIFS,FC-NVMe,NVMe Over RoCE,NDMP,S3,NFS over RDMA |
| Front-End Channel Port Types | 8/16/32/64 Gbit/s FC/FC-NVMe,10/25/40/100 GbE 25/100 Gb NVMe over RoCE/NFS over RDMA |
| Back-End Channel Port Types | 100G RDMA/SAS 3.0 |
| Maximum number of hot-swappable I/O modules / control box | 28 |
| Maximum number of front-end host interfaces / control box | 96 |
| Hard Disk Type | 1.92TB/3.84TB/7.68TB/15.36TB/30.72TB palm-sized NVMe SSD 960GB/1.92TB/3.84TB/7.68TB/15.36TB SAS SSD |
| Support SCM | 800GB/1.6TB SCM |
| Software Specification | |
| RAID Support | RAID5,RAID6,RAID10,RAID-TP,Cross-frame RAID |
| Value-added Software | SmartDedupe SmartCompression SAN&NAS HyperSnap SAN&NAS HyperClone SAN&NAS HyperCDP SmartCache SmartTier NAS SmartQuota HyperDetect SmartMigration for NAS HyperLink SmartMove SmartVirtualization SmartMigration SAN&NAS SmartQoS SAN&NAS HyperMetro SmartMobility CloudVxLAN(NAS) HyperMetro-Inner SAN&NAS HyperReplication CloudBackup SAN&NAS SmartMulti-Tenant HyperEncryption HyperDetect for SAN |
| Storage Management Software | DeviceManager UltraPath DME IQ NFS+ |