86400-8006-805
Specifications | ||
Network Layer | Access and Aggregation layer | |
Frequency | 6 to 42 GHz | |
Channel Spacing | 3.5/7/14/28/40/56/112 MHz | |
Modulation mode | QPSK Strong,QPSK,16QAM Strong,16QAM,32QAM,64QAM,128QAM, 256QAM,512QAM,512QAM Light,1024QAM,1024QAM Light, | |
2048QAM,4096QAM | ||
RF Direction | 12 | |
Air-Interface Capacity | 1166 to 2500 Mbit/s per carrier (none-XPIC) | |
Switching Capacity | ·90 Gbit/s(CSHOF) | |
TDM Crossing | 32x32 VC-4 | |
Interface Type | E1, T1, STM 1 (e/o), FE (e/o), GE (e/o), 2.5 GE (o), 10 GE (o) | |
RF Configuration Mode | ·N+0 | ·XPIC |
Ethernet Function | ·Ethernet LL,IEEE 802.3,and IEEE 802.1q/p service format adding or deleting,and exchange VLAN tags (IEEE 802.1q/p) | |
Service Type | ·Native Ethernetservices:E-Line service and E-LAN service | |
Key Feature | CES E1,IEEE 1588v2,USB startup,H-QOS,PLA/EPLA/EPLA+,AES-256 encryption,Anti-theft,1+1,N+1,XPIC,AM,TDM,PWE3/MPLS,SDB,L3VPN,CA,MIMO | |
IDU Weight | ·5.4kg(1+0) | |
IDU Dimensions | 442 mm x 220 mm x 88 mm | |
Enviroment | ·Temperature:IDU -5℃ to +60℃; ODU-33℃ to +55℃ | |
Power | - 38.4V to -57.6V | |
Typical Power Consumption(IDU+ODU) | ·125 W(1+0,ISM6) | |
Certificate | CE,RCM,FCC,IC,ETL,MCMC |
Full range of Enterprise wireless models
Microwave | Model number | 9XX-G series |
RTN950-G | RTN 950-G Basic configuration unit Dual Main control (CSHLF)+2*10GE/2.5GE/GE/(SFP+/SFP) Includes IDU installation materials | |
RTN950A-G | RTN 950A-G Basic configuration unit 4*GE(RJ45)+2*10GE(SFP+)+16*E1+2*GE/STM-1(SFP) Contains IDU installation materials | |
RTN910A-G | RTN 910A-G Basal Configuration 2*GE(RJ45)+4*10GE(SFP+)+16*E1+2*IF IDU Unit(-48VDC) Include IDU Installation Materials | |
RTN905F-G | OptiX RTN 905F-G Basic configuration unit 4*GE(RJ45)+2*GE(SFP)+4*10GE(SFP+)+2*STM-1(SFP)+16*E1+2 IF unit IDU module (-48VDC)-2F Contains IDU installation materials | |
| | |
MODEL | 300-G series | |
RTN320F-G | OptiX RTN 320-G 2*GE(RJ45)+2*10GE(SFP+)+2*IF OAU2F Unit(-48VDC) | |
RTN380AX-G | RTN 380AX-G Low&High site(DC+P&E option, with 1000Mbps capacity, 250MHz channel space and 1GE interface) | |
| | |
Model number | 69XX-G Series | |
RTN6900-G | Assembly Chassis,RTN 6900-G,MD11CASE, supports long and short range, E-band and N-band |