86400-8006-805
Protocols and standards | |
Multimedia Framework Protocols | ITU-T H.323, IETF SIP |
Video codec protocol | H.264 HP, H.264 BP |
Audio codec protocol | Opus, iLBC, AAC-LD, AAC-LC, G.729A/AB, G.722.1C, G.722, G.711A/U |
Network Transport Protocol | IPV4, IPV6, TCP/IP, RTP, RTCP, HTTP/HTTPS, SNMP, RTMP, RTMPS |
Other protocols and standards | SRTP, TLS, IPSAN, NAS (NFS) |
System performance | |
Maximum number of concurrent recordings/live broadcasts | 10 channel 1080p60/20 channel 1080p30/40 channel 720p30 video stream |
Max concurrent on-demand/live stream views | 2250 lines @192Kbps / 1500 lines @256Kbps/ 750 lines @512Kbps / 500 lines @768Kbps / 350 lines @1Mbps / 170 lines @2Mbps |
Video recording and broadcasting format | 1080p60, 1080p30, 720p30, 4CIF |
Maximum number of pure audio recordings | 300 channels |
Storage capacity | Standard Edition: 2.4T, Max 3,200 hours @512Kbps recording Premium Edition: 7.2T, Max 26,000 hours @512Kbps recording |
Other parameters | |
Language | Simplified Chinese, English |
Physical characteristics | |
Network interface | Electrical port: GE, RJ45 Serial port: RJ45 |
Device Size | H 86.1 mm x W 447mm x D 790 mm (2U) |
Weight | Net weight: 23kg Gross weight: 28kg |
Power supply parameters | Ac: 100V ~ 240V Power consumption: <900W |
Operating temperature | 5°C to 45°C (41°F to 113°F) |
Operating humidity | 8% to 90% (RH, non-condensing) |
MTBF | > 100,000 hours |
MTTR | <1 hour |
Environmental suitability | Perfect environment, safety, EMC and reliability design, intelligent thermal protection The protection automatically adjusts the internal temperature to ensure smooth operation |